| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Gymnoscopelus nicholsi | Antarctica | Juv./Adultos |
| nekton | finfish | bony fish | Lepidonotothen squamifrons | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lepidonotothen squamifrons | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Nototheniops tchizh | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified teleost | (não disponível) | Adultos |
| nekton | finfish | n.a./other finfish | unidentified | Antarctica | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Ova Amphipoda | Antarctica | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | unspecified amphipod | (não disponível) | Adultos |
| zoobenthos | benth. crust. | amphipods | Caprellidae | Antarctica | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Gammaridea | Antarctica | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | S. Georg. Sand. | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Antarctica | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | recrutas/juv. |
| zoobenthos | benth. crust. | isopods | unidentified | S. Georg. Sand. | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Antarctica | Juv./Adultos |
| zoobenthos | cnidarians | n.a./other polyps | Actiniaria | Antarctica | Juv./Adultos |
| zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderm | (não disponível) | Adultos |
| zoobenthos | echinoderms | sea cucumbers | Holothuroidea | Antarctica | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | Antarctica | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Nudibrnachia | Antarctica | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | S. Georg. Sand. | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusc | (não disponível) | Adultos |
| zoobenthos | sponges/tunicates | ascidians | unidentified | S. Georg. Sand. | Juv./Adultos |
| zoobenthos | worms | non-annelids | unidentified | S. Georg. Sand. | Juv./Adultos |
| zoobenthos | worms | non-annelids | Priapuloidea | Antarctica | Juv./Adultos |
| zoobenthos | worms | non-annelids | Sipunculoidea | Antarctica | Juv./Adultos |
| zoobenthos | worms | polychaetes | unspecified polychaete | (não disponível) | Adultos |
| zoobenthos | worms | polychaetes | unidentified | S. Georg. Sand. | Juv./Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | Fish eggs | Antarctica | Juv./Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | Lepidonotothen squamifrons | (não disponível) | Juv./Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | (não disponível) | Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Antarctica | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydroid | Antarctica | recrutas/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Chaetognatha | Antarctica | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (não disponível) | recrutas/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophore | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophores | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (não disponível) | Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (não disponível) | Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Hyperiidae | Antarctica | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Invertebrate eggs | Antarctica | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pteropoda | Antarctica | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpae | Antarctica | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified salp | (não disponível) | Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tomopteris | Antarctica | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (não disponível) | Adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa macrura | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | euphausiids | Thysanoessa macrura (furciliae) | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | euphausiids | krill | S. Georg. Sand. | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Calanoides acutus | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Metridia curticauda | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Oithona frigida | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Oithona frigida | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Oncaea conifera | Antarctica | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.