| Alimento I | Alimento II | Alimento III | Nombre del alimento | Territorio | Estadio del despredador |
|---|---|---|---|---|---|
| detritus | detritus | debris | decaying plant tissues | India | juv./adultos |
| plants | other plants | terrestrial plants | grass seeds | India | juv./adultos |
| plants | phytoplankton | diatoms | unidentifed diatoms | India | juv./adultos |
| zoobenthos | benth. crust. | ostracods | unidentifed ostracods | India | juv./adultos |
| zoobenthos | insects | insects | unidentifed insects | India | juv./adultos |
| zoobenthos | mollusks | n.a./other mollusks | unidentifed molluscs | India | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.