| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Barbus barbus | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Chondrostoma nasus | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Gobio gobio | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Phoxinus phoxinus | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Thymallus thymallus | (non disponibile) | giovani/adulti |
| others | herps | toads/frogs | unidentified | (non disponibile) | giovani/adulti |
| others | others | n.a./others | terrestrial vertebrates | (non disponibile) | giovani/adulti |
| zoobenthos | benth. crust. | amphipods | unidentified gammaridean amphipods | (non disponibile) | Larve |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustacean | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified chironomids | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified culicid insects | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified dipteran pupa | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified dipterans | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified ephemeropterans | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified siphlonourid insects | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified trichopteran | (non disponibile) | Larve |
| zoobenthos | insects | insects | Baetidae | (non disponibile) | Larve |
| zoobenthos | insects | insects | Ecdyonuridae | (non disponibile) | Larve |
| zoobenthos | insects | insects | unidentified plecopterans | (non disponibile) | Larve |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | (non disponibile) | Larve |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.