| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | squid | Australia | juv./dewasa |
| nekton | cephalopods | squids/cuttlefish | unidentified | Australia | juv./dewasa |
| nekton | finfish | bony fish | Apogonops anomalus | Australia | juv./dewasa |
| nekton | finfish | bony fish | Apogonops sp. | Australia | juv./dewasa |
| nekton | finfish | bony fish | Trachurus declivis | Australia | juv./dewasa |
| nekton | finfish | bony fish | Deania calcea | Australia | juv./dewasa |
| nekton | finfish | bony fish | Chlorophthalmus sp. | Australia | juv./dewasa |
| nekton | finfish | bony fish | Bassanago bulbiceps | Australia | juv./dewasa |
| nekton | finfish | bony fish | Rexea solandri | Australia | juv./dewasa |
| nekton | finfish | bony fish | Caelorinchus sp. | Australia | juv./dewasa |
| nekton | finfish | bony fish | Lepidorhynchus denticulatus | Australia | juv./dewasa |
| nekton | finfish | bony fish | Lucigadus nigromaculatus | Australia | juv./dewasa |
| nekton | finfish | bony fish | Macruronus novaezelandiae | Australia | juv./dewasa |
| nekton | finfish | bony fish | Notophycis marginata | Australia | juv./dewasa |
| nekton | finfish | bony fish | Diaphus danae | Australia | juv./dewasa |
| nekton | finfish | bony fish | Diaphus sp | Australia | juv./dewasa |
| nekton | finfish | bony fish | Lampanyctodes hectoris | Australia | juv./dewasa |
| nekton | finfish | bony fish | Notacanthus sexspinis | Australia | juv./dewasa |
| nekton | finfish | bony fish | Muraenichthys sp. | Australia | juv./dewasa |
| nekton | finfish | bony fish | Helicolenus percoides | Australia | juv./dewasa |
| nekton | finfish | bony fish | Maurolicus muelleri | Australia | juv./dewasa |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Australia | juv./dewasa |
| zoobenthos | benth. crust. | crabs | unidentified brachyurans | Australia | juv./dewasa |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Australia | juv./dewasa |
| zoobenthos | benth. crust. | lobsters | unidentified galatheids | Australia | juv./dewasa |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Australia | juv./dewasa |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Australia | juv./dewasa |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified Caridae | Australia | juv./dewasa |
| zoobenthos | benth. crust. | shrimps/prawns | Haliporoides sibogae | Australia | juv./dewasa |
| zoobenthos | benth. crust. | shrimps/prawns | Haliporoides sibogae | Australia | juv./dewasa |
| zoobenthos | cnidarians | hard corals | corals | Australia | juv./dewasa |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified ophiuroids | Australia | juv./dewasa |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Australia | juv./dewasa |
| zoobenthos | sponges/tunicates | ascidians | Pyrosoma atlanticum | Australia | juv./dewasa |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Australia | juv./dewasa |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pyrosoma atlanticum | Australia | juv./dewasa |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Australia | juv./dewasa |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.