| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Apogon novemfaciatus | Marshall Is. | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unidentified | Marshall Is. | Juv./Adultos |
| plants | other plants | benthic algae/weeds | unidentified | Marshall Is. | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | Marshall Is. | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | harpacticoid copepods | Ryukyu Is. | recrutas/juv. |
| zoobenthos | benth. crust. | crabs | unidentified | Marshall Is. | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | Marshall Is. | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | tanaids | Ryukyu Is. | recrutas/juv. |
| zoobenthos | benth. crust. | stomatopods | unidentified | Marshall Is. | Juv./Adultos |
| zoobenthos | mollusks | bivalves | clams | Marshall Is. | Juv./Adultos |
| zoobenthos | mollusks | chitons | unidentified | Marshall Is. | Juv./Adultos |
| zoobenthos | worms | n.a./other annelids | oligochaetes | Ryukyu Is. | recrutas/juv. |
| zoobenthos | worms | polychaetes | unidentified | Marshall Is. | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Marshall Is. | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.