| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| nekton | finfish | n.a./other finfish | unidentified fish | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Primno macropa | Canada | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Themisto gaudichaudi | Canada | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia furcilia | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Canada | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa macrura | Canada | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Euchaeta antarctica | Canada | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Rhinecalanus gigas | Canada | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.