| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | benth. copepods | gammaridian amphipods | Japan | juv./dewasa |
| zoobenthos | benth. crust. | benth. copepods | harpacticoid copepods | Japan | juv./dewasa |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | benthic crustaceans | Japan | juv./dewasa |
| zooplankton | plank. crust. | mysids | unidentified mysids | Japan | juv./dewasa |
| zooplankton | plank. crust. | plank. copepods | calanoid copepods | Japan | Larva |
| zooplankton | plank. crust. | plank. copepods | cyclopoid copepods | Japan | Larva |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.