| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | (tidak tersedia) | recruits/juv. |
| plants | other plants | benthic algae/weeds | unidentified algae | (tidak tersedia) | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Thalamita sp. | Marshall Is. | orang dewasa |
| zoobenthos | benth. crust. | crabs | unidentified | Marshall Is. | orang dewasa |
| zoobenthos | echinoderms | n.a./other echinoderms | heart urchins | Marshall Is. | orang dewasa |
| zoobenthos | echinoderms | sea cucumbers | Holothuria sp. | Marshall Is. | orang dewasa |
| zoobenthos | insects | insects | unidentified small insect | (tidak tersedia) | recruits/juv. |
| zoobenthos | mollusks | bivalves | clams | Marshall Is. | orang dewasa |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Penaeus larvae | (tidak tersedia) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.