| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| zoobenthos | insects | insects | Dytiscidae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Elmidae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Elmidae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Rhantus | New Zealand | juv./adults |
| zoobenthos | insects | insects | Staphylinidae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Austrosimlium | New Zealand | juv./adults |
| zoobenthos | insects | insects | Chironomidae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Tabanidae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Tipulidae | New Zealand | juv./adults |
| zoobenthos | insects | insects | Deleatidium | New Zealand | juv./adults |
| zoobenthos | insects | insects | Nesameletus | New Zealand | juv./adults |
| zoobenthos | insects | insects | Anisops | New Zealand | juv./adults |
| zoobenthos | insects | insects | Sigara | New Zealand | juv./adults |
| zoobenthos | insects | insects | Archichauliodes | New Zealand | juv./adults |
| zoobenthos | insects | insects | Aoteapsyche | New Zealand | juv./adults |
| zoobenthos | insects | insects | Costachorema | New Zealand | juv./adults |
| zoobenthos | insects | insects | Hybrobiosis | New Zealand | juv./adults |
| zoobenthos | insects | insects | Oxyethira | New Zealand | juv./adults |
| zoobenthos | insects | insects | Polyplectropus | New Zealand | juv./adults |
| zoobenthos | insects | insects | Psilochorema | New Zealand | juv./adults |
| zoobenthos | insects | insects | Pycnocentrodes | New Zealand | juv./adults |
| zoobenthos | insects | insects | Tiphobiosis | New Zealand | juv./adults |
| zoobenthos | insects | insects | Zelolessica | New Zealand | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.