| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentifed organic matter | Japan | صغار/ بالغين |
| zoobenthos | benth. crust. | amphipods | unidentifed Gammaroidea | Japan | صغار/ بالغين |
| zoobenthos | benth. crust. | crabs | Oregonia gracilis | Japan | صغار/ بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentifed Caprellidea | Japan | صغار/ بالغين |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentifed ophiurids | Japan | صغار/ بالغين |
| zoobenthos | worms | polychaetes | unidentifed polychaetes | Japan | صغار/ بالغين |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | Japan | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.