| भोजन I | भोजन II | भोजन III | भोजन का नाम | इलाका | शिकारी अवस्था |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified tissues | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | fish scales | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | amphipods | unidentified amphipod | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | isopods | unspecified isopods | Canada | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | echinoderms | sea cucumbers | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiocten sp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | bivalves | unidentified bivalve | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | unidentified gastropod | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | n.a./other annelids | unspecified annelids | Canada | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | unidentified polychaete | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | mysids | Boreomysis spp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | plank. copepods | Xanthocalanus profundus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | plank. copepods | Euchaeta norvegica | (उपलब्ध नहीं है) | किशोर/वयस्क |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.