| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (nicht verfügbar) | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | unidentified macrophytes | Sri Lanka | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | Nymphaea | (nicht verfügbar) | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | Lagarosiphon major | (nicht verfügbar) | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | Typha capensis | (nicht verfügbar) | jugendliche/erwachsene |
| plants | other plants | terrestrial plants | Panicum repens | (nicht verfügbar) | jugendliche/erwachsene |
| zooplankton | plank. crust. | plank. copepods | Thermocyclops minutus | (nicht verfügbar) | jugendliche/erwachsene |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.