| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Clupeichthys aesarnensis | Thailand | adulti |
| others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Formicidae | Thailand | giovani/adulti |
| plants | phytoplankton | blue-green algae | Microcystis | Thailand | adulti |
| plants | phytoplankton | blue-green algae | Anabaena | Thailand | adulti |
| plants | phytoplankton | blue-green algae | Oscillatoria | Thailand | adulti |
| plants | phytoplankton | diatoms | Fragillaria | Thailand | adulti |
| plants | phytoplankton | diatoms | Synedra | Thailand | adulti |
| plants | phytoplankton | dinoflagellates | Peridinium | Thailand | adulti |
| plants | phytoplankton | green algae | Cosmarium | Thailand | adulti |
| plants | phytoplankton | green algae | Staurastrum | Thailand | adulti |
| plants | phytoplankton | green algae | Pediastrum | Thailand | adulti |
| plants | phytoplankton | green algae | Ankistrodesmus | Thailand | adulti |
| plants | phytoplankton | green algae | Scenedesmus | Thailand | adulti |
| plants | phytoplankton | green algae | Pandorina | Thailand | adulti |
| plants | phytoplankton | green algae | Volvox | Thailand | adulti |
| plants | phytoplankton | green algae | Spirogyra | Thailand | adulti |
| zoobenthos | benth. crust. | crabs | Macrobrachium | Thailand | giovani/adulti |
| zoobenthos | benth. crust. | ostracods | Cypria | Thailand | giovani/adulti |
| zoobenthos | insects | insects | unidentified arachnids | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Chaoborus | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Dysticidae | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Staphylinidae | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Micronecta | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Ceratopogonidae | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Chironomidae | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Mayfly nymphs | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Limnogonus | Thailand | giovani/adulti |
| zoobenthos | insects | insects | Anisops | Thailand | giovani/adulti |
| zoobenthos | insects | insects | unidentified trichopterans | Thailand | giovani/adulti |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Argulus | Thailand | giovani/adulti |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Limnesiidae | Thailand | giovani/adulti |
| zoobenthos | worms | n.a./other annelids | unidentified annelids | Thailand | giovani/adulti |
| zooplankton | fish (early stages) | fish eggs/larvae | Clupeichthys aesarnensis | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Centrophyxis | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Difflugia | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Anuraeopsis fissa | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus caudatus | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus falcatus | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Filinia spp. | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella chochlearis | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella tropica | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Lecane bulla | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Testudinella spp. | Thailand | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Trichocera similis | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Bosminopsis deitersi | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Chydorus spp. | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Ceriodaphnia cornuta | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Daphnia lumholtzi | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Scapholeberis kingi | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Simocephalus sp. | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Macrothrix spinosa | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Moina micrura | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma excisum | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma sarsi | Thailand | adulti |
| zooplankton | plank. crust. | cladocerans | Latonopsis australis | Thailand | adulti |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Cambodia | adulti |
| zooplankton | plank. crust. | plank. copepods | Neodiaptomus botulifer | Thailand | adulti |
| zooplankton | plank. crust. | plank. copepods | Mesocyclops varicans | Thailand | adulti |
| zooplankton | plank. crust. | plank. copepods | Thermocyclops crassus | Thailand | adulti |
| zooplankton | plank. crust. | plank. copepods | unidentified copepodites | Thailand | adulti |
| zooplankton | plank. crust. | plank. copepods | unidentified nauplii | Thailand | adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.