| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | amphipods | Gammarus sp. | UK Engld Wal | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hyperia spp. | Ireland | larvae |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Ireland | larvae |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
| zoobenthos | insects | insects | unidentified insects | Ireland | larvae |
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Ireland | larvae |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified fish | Ireland | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate eggs | Ireland | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate embryos | Ireland | larvae |
| zooplankton | plank. crust. | cladocerans | unidentified | Ireland | larvae |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Ireland | larvae |
| zooplankton | plank. crust. | euphausiids | unidentified furcilia | Ireland | larvae |
| zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified Natantia | Ireland | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Porcellana zoea | Ireland | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus megalopa | Ireland | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus zoea 1 | Ireland | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified planktonic crustaceans | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Acartia patersoni | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Calanus | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Centropages spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Metridia spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ireland | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.