| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Amphipoda | Oman | صغار/ بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Copepoda | Oman | صغار/ بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | صغار/ بالغين |
| zoobenthos | cnidarians | hard corals | unspecified coral polyps | (غير متوفر) | صغار/ بالغين |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | (غير متوفر) | صغار/ بالغين |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Oman | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.