| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Chaenichthyidae | Antarctica | juv./adults |
| nekton | finfish | bony fish | Electrona sp. | Antarctica | adults |
| nekton | finfish | bony fish | Gymnoscopelus sp. | Antarctica | adults |
| nekton | finfish | bony fish | Protomyctophum sp. | Antarctica | adults |
| nekton | finfish | bony fish | unidentified | S. Georg. Sand. | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | shrimp | S. Georg. Sand. | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | Antarctica | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Antarctica | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.