| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unspecified whale carcasses | Canada | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Canada | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Lycoteuthis diadema | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Lycoteuthis lorigera | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Taningia danae | Azores Is. | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes bartrami | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | recrutas/juv. |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | (não disponível) | recrutas/juv. |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Brama brama | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Epigonus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Bathypterois mediterraneus | (não disponível) | recrutas/juv. |
| nekton | finfish | bony fish | Macrouridae | Iceland | Juv./Adultos |
| nekton | finfish | bony fish | Merluccius sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Myctophidae | Iceland | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Sebastes mentella | Iceland | Juv./Adultos |
| nekton | finfish | bony fish | Chauliodus sloani | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unspecified sharks | Canada | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unspecified fishes | Iceland | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | Iceland | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Natantia | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Acanthephyra eximia | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Acanthephyra pelagica | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cetacean | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | Iceland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra eximia | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra pelagica | (não disponível) | recrutas/juv. |
| zoobenthos | cnidarians | n.a./other polyps | Actiniaria | Iceland | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unspecified Gastropoda | Canada | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Iceland | Juv./Adultos |
| zoobenthos | mollusks | octopi | Octopoteuthis sp. | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | octopi | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Atolla sp. | UK Gr. Britain | Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified planktonic foraminifera | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.