| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | organic remains | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified Bothidae | US of America | juv./adults |
| nekton | finfish | bony fish | Symphurus sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Anchoa mitchilli | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified Gobiidae | US of America | juv./adults |
| nekton | finfish | bony fish | Urophycis regius | US of America | juv./adults |
| nekton | finfish | bony fish | Urophycis sp. | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified Sciaenidae | US of America | juv./adults |
| nekton | finfish | bony fish | Diplectrum formosum | US of America | juv./adults |
| nekton | finfish | bony fish | Stenotomus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sparids | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified Triglidae | US of America | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified fishes | US of America | juv./adults |
| others | others | n.a./others | inorganic remains | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified algae | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified gammarids | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Hepatus epheliticus | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Hepatus pudibundus | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Hepatus sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Neopanope sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Panopeus herbstii | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Panopeus sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Pinnixa sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes similis | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunus sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified portunids | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified Xanthidae | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pagurus longicarpus | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified pagurids | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Euceramus praelongus | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified carids | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Latreutes parvulus | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified Penaeidae | US of America | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Squilla empusa | US of America | juv./adults |
| zoobenthos | benth. crust. | stomatopods | unidentified stomatopods | US of America | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | Leptogorgia virgulata | US of America | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified sea stars | US of America | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified brittle stars | US of America | juv./adults |
| zoobenthos | echinoderms | sea urchins | unidentified sea urchins | US of America | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified bivalves | US of America | juv./adults |
| zoobenthos | mollusks | bivalves | Argopecten gibbus | US of America | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified gastropods | US of America | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified encrusting sponge | US of America | juv./adults |
| zoobenthos | worms | non-annelids | unidentified trematodes | US of America | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | US of America | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified mysids | US of America | juv./adults |
| zooplankton | plank. crust. | mysids | Bowmaniella dissimilis | US of America | juv./adults |
| zooplankton | plank. crust. | mysids | Neomysis americana | US of America | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoids | US of America | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified harpacticoids | US of America | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.