| 餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | テリトリー | 捕食動物の段階 |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Hong Kong | 子供/大人 |
| nekton | finfish | bony fish | Fish larvae | Hong Kong | 子供/大人 |
| nekton | finfish | bony fish | unidentified | Hong Kong | 子供/大人 |
| plants | other plants | benthic algae/weeds | Ulva lactuca | Hong Kong | 子供/大人 |
| plants | other plants | terrestrial plants | unidentified plants | Hong Kong | 子供/大人 |
| zoobenthos | benth. crust. | amphipods | Caprella spp. | Hong Kong | 子供/大人 |
| zoobenthos | benth. crust. | amphipods | Amplesica spp. | Hong Kong | 子供/大人 |
| zoobenthos | benth. crust. | benth. copepods | Enterpina spp. | Hong Kong | 子供/大人 |
| zoobenthos | benth. crust. | crabs | Portunus hastatoides | Hong Kong | 子供/大人 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Balanus amphitrite | Hong Kong | 子供/大人 |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiura kinbergii | Hong Kong | 子供/大人 |
| zoobenthos | mollusks | bivalves | Artrina sp. | Hong Kong | 子供/大人 |
| zoobenthos | mollusks | bivalves | Paphia undulata | Hong Kong | 子供/大人 |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Hong Kong | 子供/大人 |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | Stentor sp. | Hong Kong | 子供/大人 |
| zoobenthos | worms | non-annelids | unidentified nematode | Hong Kong | 子供/大人 |
| zoobenthos | worms | polychaetes | Sigambra tentaculata | Hong Kong | 子供/大人 |
| zoobenthos | worms | polychaetes | Minuspio cirrifera | Hong Kong | 子供/大人 |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | Hong Kong | 子供/大人 |
| zooplankton | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified Pleuteus | Hong Kong | 子供/大人 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Hong Kong | 子供/大人 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.