| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Περιοχή | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| others | other terrest. invertebrates | n.a./terrest. Insects | unspecified terrestrial insects | Costa Rica | στρατολ./ανήλικα |
| plants | other plants | benthic algae/weeds | unspecified plants | Costa Rica | ενήλικα |
| plants | other plants | terrestrial plants | unspecified fruits | Costa Rica | στρατολ./ανήλικα |
| plants | other plants | terrestrial plants | unspecified leaves | Costa Rica | στρατολ./ανήλικα |
| zoobenthos | insects | insects | unspecified aquatic insects | Costa Rica | στρατολ./ανήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.