| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Mexico | Juv./Adultos |
| plants | phytoplankton | diatoms | Achnanthes clevei | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Achnanthes hauckiana | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Achnanthes spp. | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Cylindrotheca closterium | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | unidentified | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Chaetoceros decipiens | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Coscinodiscus centralis | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Coscinodiscus excentricus | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Coscinodiscus granii | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Coscinodiscus radiatus | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Coscinodiscus sp. | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Diploneis sp. | Mexico | Juv./Adultos |
| plants | phytoplankton | diatoms | Asterionellopsis glacialis | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Diatoma sp. | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Navicula arvensis | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Navicula pygmaea | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Navicula sp. | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Nitzschia compressa | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Nitzschia constricta | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Nitzschia pungens | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Nitzschia sp. | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | unidentified | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Rhizosolenia sp. | Mexico | Juv./Adultos |
| plants | phytoplankton | diatoms | Skeletonema costatum | US of America | Juv./Adultos |
| plants | phytoplankton | diatoms | Cyclotella sp. | US of America | Juv./Adultos |
| plants | phytoplankton | dinoflagellates | unidentified | Mexico | Juv./Adultos |
| plants | phytoplankton | dinoflagellates | unidentified | Mexico | Juv./Adultos |
| plants | phytoplankton | dinoflagellates | unidentified | Mexico | Juv./Adultos |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Acartia tonsa | Mexico | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Pseudodiaptomus coronatus | Mexico | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | Mexico | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Mexico | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | unidentified | Mexico | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Acartia tonsa | Mexico | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.