| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Japetella diaphana | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Chiroteuthis calyx | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Galiteuthis phyllura | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Abraliopsis spp. | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Berryteuthis anonychus | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Eogonatus tinro | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Gonatopsis borealis | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Gonatus berryi | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Gonatus kamtschaticus | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Gonatus madokai | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Gonatus onyx | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Gonatus pyros | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Gonatus spp. | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Octopoteuthis spp. | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Todarodes pacificus | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponica | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponicus | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | adults |
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (not available) | recruits/juv. |
| nekton | finfish | bony fish | Engraulis japonicus | (not available) | juv./adults |
| nekton | finfish | bony fish | Ceratoscopelus warmingii | (not available) | juv./adults |
| nekton | finfish | bony fish | Stenobrachius leucopsarus | (not available) | juv./adults |
| nekton | finfish | bony fish | Tarletonbeania taylori | (not available) | juv./adults |
| nekton | finfish | bony fish | Lestidiops sphyraenopsis | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified paralepidids | (not available) | juv./adults |
| nekton | finfish | bony fish | Cololabis saira | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified fish | (not available) | recruits/juv. |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
| nekton | finfish | n.a./other finfish | unidentified fish | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hyperia glaba | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hyperia medusarum | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hyperia spp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Themisto sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Phronima sedentaria | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Phronima spp | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Primno abyssalis | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Primno spp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidenified amphipods | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Vibilia gibbosa | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Vibilia sp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | (not available) | juv./adults |
| zoobenthos | plank. crust. | amphipods | unidentified | (not available) | adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Arrowworms | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | (not available) | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Pterotracheoidea | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified salps | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified | (not available) | adults |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | (not available) | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidenified decapod larvae | (not available) | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidenified pelagic crabs | (not available) | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified decapod larvae | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified pelagic crabs | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidenified copepods | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.