| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified small crustaceans | Mexico | juv./adultos |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Mexico | juv./adultos |
| zoobenthos | worms | polychaetes | unidentified polychaetes | (não disponível) | juv./adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified chaetognaths | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified plankton | Italy | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Aetideus armatus | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Aetideus armatus | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Euchirella spp. | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Calanus helgolandicus | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Calanus helgolandicus | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Heterorhabdus spp. | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Pleuromamma spp. | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Cyclopoid | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Euchaeta spp. | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Oncaea sp. | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Scolecithricella minor | (não disponível) | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.