| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| nekton | finfish | n.a./other finfish | unidentified | (não disponível) | juv./adultos |
| plants | other plants | benthic algae/weeds | Ceramium | Puerto Rico | juv./adultos |
| plants | other plants | benthic algae/weeds | green seaweeds | (não disponível) | juv./adultos |
| plants | other plants | benthic algae/weeds | seagrass | Puerto Rico | juv./adultos |
| plants | other plants | benthic algae/weeds | Thalassia testudinium | (não disponível) | recrutas/juv. |
| plants | other plants | benthic algae/weeds | Enteromorpha | Puerto Rico | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (não disponível) | juv./adultos |
| zoobenthos | mollusks | bivalves | unidentified | (não disponível) | adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (não disponível) | juv./adultos |
| zoobenthos | sponges/tunicates | ascidians | unidentified | (não disponível) | juv./adultos |
| zoobenthos | worms | n.a./other annelids | unidentified | (não disponível) | juv./adultos |
| zoobenthos | worms | polychaetes | unidentified | (não disponível) | juv./adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.