| 餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | テリトリー | 捕食動物の段階 |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Alepocephalus bairdii | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Argentinidae | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Bathylagus euryops | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Gadus morhua | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Benthosema glaciale | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Lampadena speculigera | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Myctophidae | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Serrivomer beanii | Iceland | 子供/大人 |
| nekton | finfish | bony fish | Maurolicus muelleri | Iceland | 子供/大人 |
| nekton | finfish | n.a./other finfish | unspecified fishes | Iceland | 子供/大人 |
| others | others | n.a./others | Gnathophausia sp. | Iceland | 子供/大人 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Iceland | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | Iceland | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Iceland | 子供/大人 |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Iceland | 子供/大人 |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthos | Iceland | 子供/大人 |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Scyphozoa | Iceland | 子供/大人 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ctenophora | Iceland | 子供/大人 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Decapoda | Iceland | 子供/大人 |
| zooplankton | plank. crust. | euphausiids | Euphausiacea | Iceland | 子供/大人 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Copepoda | Iceland | 子供/大人 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Crustacea | Iceland | 子供/大人 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea sp. | Iceland | 子供/大人 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.