| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | অঞ্চল | শিকারী পর্যায় |
|---|---|---|---|---|---|
| nekton | finfish | n.a./other finfish | unidentified | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | amphipods | unspecified Amphipoda | US of America | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | isopods | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | mollusks | bivalves | unspecified Bivalvia | US of America | প্রাপ্তবয়স্ক |
| zoobenthos | mollusks | bivalves | unspecified Bivalvia | US of America | বাচ্চাপ্রতি নির্বাচন |
| zoobenthos | mollusks | gastropods | unspecified Gastropoda | US of America | প্রাপ্তবয়স্ক |
| zoobenthos | mollusks | gastropods | unidentified | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | worms | polychaetes | Nereis spp. | US of America | প্রাপ্তবয়স্ক |
| zoobenthos | worms | polychaetes | unspecified Polychaeta | US of America | প্রাপ্তবয়স্ক |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified eggs | US of America | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified veligers | US of America | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | plank. crust. | mysids | Mysis sp. | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | plank. crust. | mysids | unspecified mysid shrimp | US of America | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | mysids | unspecified mysid shrimp | US of America | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified barnacle nauplii | US of America | শুককীট |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified barnacle nauplii | US of America | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | plank. copepods | unspecified Copepoda | US of America | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | plank. copepods | unspecified Copepoda | US of America | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | plank. crust. | plank. copepods | unidentified | US of America | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.