| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Histioteuthis sp | (not available) | juv./adults |
| nekton | finfish | bony fish | Anarhichas denticulatus | (not available) | juv./adults |
| nekton | finfish | bony fish | Anarhichas lupus | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified finfishes | Canada | juv./adults |
| nekton | finfish | bony fish | Gadus morhua | Canada | juv./adults |
| nekton | finfish | bony fish | Liparis sp. | Canada | juv./adults |
| nekton | finfish | bony fish | unspecified Liparidae | (not available) | juv./adults |
| nekton | finfish | bony fish | Macrourus berglax | (not available) | juv./adults |
| nekton | finfish | bony fish | Nezumia bairdi | Canada | juv./adults |
| nekton | finfish | bony fish | Benthosema glaciale | (not available) | juv./adults |
| nekton | finfish | bony fish | Lampadena speculigera | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified myctophids | Canada | juv./adults |
| nekton | finfish | bony fish | Nemichthys scolopaceus | (not available) | juv./adults |
| nekton | finfish | bony fish | Hippoglossoides platessoides | Canada | juv./adults |
| nekton | finfish | bony fish | Reinhardtius hippoglossoides | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Rajidae | (not available) | juv./adults |
| nekton | finfish | bony fish | Sebastes mentella | Canada | juv./adults |
| nekton | finfish | bony fish | Sebastes sp. | Canada | juv./adults |
| nekton | finfish | bony fish | Serrivomer beani | (not available) | juv./adults |
| nekton | finfish | bony fish | Lumpenus lumpretaeformis | (not available) | juv./adults |
| nekton | finfish | bony fish | Chauliodus sloani | (not available) | juv./adults |
| nekton | finfish | bony fish | Stomias boa | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Zoarcidae | Canada | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified gammarids | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Neolithodes grimaldii | Canada | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionocetes opilio | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Canada | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Paguridae | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra purpurea | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes arcticus | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Lebbeus polaris | (not available) | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unspecified sea anemone | Canada | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | unspecified crinoids | (not available) | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | Echinarachnius parma | Canada | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderms | Canada | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | unspecified sea stars | (not available) | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Gorgonocephalus sp. | Canada | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | unspecified brittlestar | Canada | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | unspecified ophiuroids | (not available) | juv./adults |
| zoobenthos | echinoderms | sea urchins | Brisaster fragilis | Canada | juv./adults |
| zoobenthos | echinoderms | sea urchins | Strongylocentrotus sp. | Canada | juv./adults |
| zoobenthos | mollusks | gastropods | unspecified Opisthobranchia | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unspecified soft-shelled mollusks | Canada | juv./adults |
| zoobenthos | mollusks | octopi | unspecified octopods | (not available) | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified bryozoan | Canada | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified bryozoans | (not available) | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | Canada | juv./adults |
| zoobenthos | worms | n.a./other annelids | unspecified annelids | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unspecified Aphroditidae | Canada | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | Canada | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Quallen | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusae | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified Scyphozoa | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified chaetognaths | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Canada | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Acanthephyra pelagica | Canada | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified hyperiid | Canada | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pandalus borealis | Canada | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pandalus montagui | Canada | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pandalus sp. | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.