| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified clupeids | India | juv./adultos |
| nekton | finfish | bony fish | unidentified bony fish | India | juv./adultos |
| plants | other plants | benthic algae/weeds | unidentified | US of America | juv./adultos |
| plants | other plants | benthic algae/weeds | unidentified green algae | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Colombia | juv./adultos |
| zoobenthos | benth. crust. | crabs | Euphylax sp. | Colombia | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | India | juv./adultos |
| zoobenthos | cnidarians | n.a./other polyps | unidentified Anthozoa | Colombia | juv./adultos |
| zoobenthos | cnidarians | n.a./other polyps | unidentified polyps | India | juv./adultos |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Colombia | juv./adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic organisms | Somalia | juv./adultos |
| zoobenthos | worms | n.a./other annelids | unidentified benthic worms | India | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Colombia | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Acetes spp. | India | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | India | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.