| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Περιοχή | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | Australia | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified Alepocephalid spp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified | Australia | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Coryphaenoides sp. | Australia | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified macrourid spp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Diaphus perspicillatus | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Lampanyctus sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified myctophids | Australia | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Avocettina infans | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Nemichthys scolopaceus | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Nemichthys sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified neoscopelid fish | Australia | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Phosichthys argenteus | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Serrivomer beani | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Maurolicus muelleri | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Chauliodus sloani | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Idiacanthus atlanticus | (μη διαθέσιμο) | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Malacosteus indicus | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified ophiuroids | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | cariid prawns | Australia | ανήλ./ενήλικα |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | amphipods | Australia | ανήλ./ενήλικα |
| zooplankton | plank. crust. | plank. copepods | unidentified | Australia | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.