| বাস্তুতান্ত্রিক তথ্য | Uélé | ||||||||||||
| নমুনা/ধরণ | River (basin) | ||||||||||||
| লবনাক্ততা | freshwater | ||||||||||||
| অন্যান্য নাম | Uele | ||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 820_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| গভীরতা |
|
||||||||||||
| তাপমাত্রা |
|
||||||||||||
| বর্ণনা | Joins the Bomu River at Yakoma to form the Ubangui River, a major right bank tributary of the middle Congo River. Includes: Bomokandi, Dungu | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| মোট |
|