| Ecossistema | Lower Nile | ||||||||||||
| Tipo | River (basin) | ||||||||||||
| Salinidade | freshwater | ||||||||||||
| Outros nomes | |||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 1094_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Profundidade |
|
||||||||||||
| Temperatura |
|
||||||||||||
| Descrição | Nile River basin from Aswan Dam down to and including Cairo. Includes: Lake Qarun, Lake Al Fayyum, Tarfa, Keneh, Kharit | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| total |
|