| Ecosystem | Kariba | ||||||||||||
| Type | Lake | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | Lake Elizabeth | ||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | The lake was formed in 1958 by damming the Zambezi river and has a catchment area of 1,193,000 km2 extending over Angola, Zambia, Namibia, Botswana and Zimbabwe (Ref. 58363). | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://www.ilec.or.jp/database/afr/afr-04.html | ||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|