| Ecosystem | Chad | ||||||||||||
| Type | Lake | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 1662_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Lake Chad and minor tributaries, but excluding the Komadugu Yobe, Ngadda and Chari-Logone rivers, and the Eastern Chad system. Includes: Chitati Region, Kanem Lakes | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|