| Ecosystem | Ba Be Lake | ||||||||||||
| Type | Lake | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Part of Ba Be National Park. Ba Be means "three lakes". Lake is 500 m width; Temperature of lake water: 16-29oC; variance between the surface and the bottom of the lake:1-3oC; pH=7-8; Dissolved oxygen content: 9-11 mg/li.; Carbon dioxide: 6-16 mg/li. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://www.biodiversityeconomics.org/ba-be/home.htm | ||||||||||||
| URL 2 | http://www.biodiversityeconomics.org/pdf/babeinformation.pdf | ||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|