| Ecosystem | Albert | ||||||||||||
| Type | Lake | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | Mobutu Sese Seko | ||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 1092_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Nile River basin between the "Semliki Falls" (near Lisasa in DRC) and Pakwach, including Lake Albert and its tributaries. Includes: Muzizi, Nkusi, lower Semliki | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|